Aprašymas
It is designed to automatically turn on and turn off the central heating circulation pump, depending on the temperature measured on the sensor
Intuitive temperature setting with a knob
Central heating circulation pump operation control
Continuous operation can be switched on
Comfort System function, which protects the pump against limescale
System protection function against freezing and overheating
Signaling of temperature sensor damage
| Technical data | DK 5000 |
| Measured temperature range | from – 9 ⁰C to + 99 ⁰C |
| Temperature setting range | from + 10 ⁰C to + 90 ⁰C |
| Pump hysteresis (on-off difference) | 2⁰C |
| Output load capacity | pump: 100 W / 230 V |
| Rated supply voltage | 230 V, 50 Hz |
| Electric protection | 1,25 A |
| Rated load power | 275 W |
| Relative air humidity | < 95 % |
| Protection class | IP40 |
| Insulation class | II |
| Controller dimensions | 145 x 90 x 45 mm |
| Ambient temperature | from 0 ⁰C to + 40 ⁰C |
